Sebazáchranné prístroje
Rated duration in accordance with EN 13794:2002 and AS/NZS 1716:2012 at lung ventilation, not less: | |
10 l/min | 90 min |
35 l/min | 30 min |
Breathing resistance (at inhalation or exhalation) during operation, max | 1,0 kPa |
The temperature of the inhaled gas, °C, not more | 50 °С |
The volume of oxygen in the inhaled gas during the rated duration, not less | 21% |
The maximum volume fraction of carbon dioxide in the inhaled gas, not more | 3% |
The average volume fraction of carbon dioxide in the inhaled gas during the rated duration, not more | 1,5% |
The volume of the breathing bag, not less | 6 L |
Overall dimensions (without waist and shoulder straps or bag), standard configuration: | |
width | 215 mm |
height | 191 mm |
depth | 106 mm |
Weight of SCSR in the configuration without belt loops | 2,4±0,05 kg |
Operating temperature | from -5 to +60 °С |
Relative humidity (at +35 °C) during operation and storage | up to 100% |
Shelf life, years | 10 |
Rated duration in accordance with EN 13794:2002 and AS/NZS 1716:2012 at lung ventilation, not less: | |
10 l/min | 180 min |
35 l/min | 60 min |
Breathing resistance (at inhalation or exhalation) during operation, max | 0,75 kPa |
The temperature of the inhaled gas, °C, not more | 50 °С |
The volume of oxygen in the inhaled gas during the rated duration, not less | 21% |
The maximum volume fraction of carbon dioxide in the inhaled gas, not more | 3% |
The average volume fraction of carbon dioxide in the inhaled gas during the rated duration, not more | 1,5% |
The volume of the breathing bag, not less | 6 L |
Overall dimensions (without waist and shoulder straps or bag), standard configuration: | |
width | 215 mm |
height | 227 mm |
depth | 106 mm |
Weight of SCSR in the configuration without belt loops | 2,9-0,1 kg |
Operating temperature | from -5 to +60 °С |
Relative humidity (at +35 °C) during operation and storage | up to 100% |
Shelf life, years | 10 |
Nominal rated duration for medium-to-heavy work, hours | 4 |
Weight of the apparatus(full oxygen cylinder), excluding mask, ice and cooler cover, max, kg | 11,8 |
Weight of the apparatus(full oxygen cylinder), excluding mask, but with ice and cooler cover, max, kg | 12,6 |
Weight of full-face mask, max, kg | 0,7 |
Weight of soda lime CO2 absorber, min, kg | 2,3 |
Oxygen reserve, l | 400 |
Pressure in a cylinder, MPa | 20 |
Operating pressure of the alarm signal, MPa | 5,5 |
Continuous oxygen supply, l/min | 1,4 ±0,1 |
Emergency oxygen supply, l/min | 80 |
Pressure of lung demand valve, Pa | 350 |
Overflow valve activation pressure, Pa | 150..400 |
Useable capacity of the breathing bag, l | 5 |
Dimensions, mm | 450 × 375 × 165 ±5 |
Service life, max, years | 10 |
Nominal working duration, when performing medium-to-heavy work, at the ambient temperature of (25 ± 1) °C and atmosphere pressure of (100 ± 4) kPa, hours, not less | 4 |
Oxygen cylinder capacity, dm3 | 2 |
Pressure in the oxygen cylinder, МPа | 25 |
Oxygen capacity, dm3, not less | 500 |
Weight of soda lime CO2 absorber, not less, kg | 2,3 |
Continuous oxygen supply, dm3/min | 1,8±0,1 |
The amount of oxygen supplied by the emergency valve (bypass) at a pressure in the cylinder from 25 to 5 MPa, dm3/min, not less | 80 |
The opening pressure of the lung-governed demand valve during inhalation, Pa | 0 |
Relief valve opening pressure, Pa, not more | 1000 |
The useful capacity of the breathing bag, dm3, not less | 9 * |
Mass of face pieces (full face mask), kg, not more: | 0,75 |
Exhalation breathing resistance at lung ventilation 30 dm3/min, Pa, not more | 600 |
Inhalation breathing resistance at lung ventilation 30 dm3/min, Pa, no less | 50 |
Apparatus weight without oxygen, chemical absorber, cooling elements, kg, not more | 9,8 ** |
Equipped apparatus weight without cooling elements, kg, no more | 13,5 |
Equipped apparatus weight with cooling elements, kg, no more | 14,3 |
Dimensions, mm: | |
Length | 582±3 |
Width | 403±3 |
Height | 200±3 |
Service life, max, years | 10 |
* Water displacement method
** If supplied with a medium-pressure connection between the apparatuses, the mass increases by 0.15 kg